Most Recent Canoga Park Homes For Sale
| View All Canoga Park Homes For Sale | ||
|
20559 Parthenia St, Canoga Park, CA 91306 | $349,900 4 beds 2 baths |
|
7050 Shoup Ave #216, Canoga Park, CA 91303 | $125,000 1 bed 1 bath |
|
8416 Variel Ave, Canoga Park, CA 91304 | $419,000 3 beds 2.5 baths |
Real Estate Resources |
Canoga Park Apartments
There are 550 apartments found in and near the Canoga Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings